Forged in Storm. Built to Restore. Serving residential and commercial clients with 24/7 emergency response.
| Service | Avg Cost | Profit Margin |
|---|---|---|
| Carpet Cleaning | $150–$400 | 40%–60% |
| Deep Cleaning | $200–$800 | 30%–50% |
| Junk Removal | $150–$800 | 50%–70% |
| Turnover Services | $500–$2,500 | 40%–60% |
Purpose: Lead generation, consistent cash flow, customer acquisition.
| Service | Avg Cost | Profit Margin |
|---|---|---|
| Water Restoration | $3K–$20K+ | 50%–65% |
| Sewage Cleanup | $5K–$15K+ | 50%–70% |
| Mold Remediation | $2K–$6K+ | 45%–60% |
| Biohazard Cleanup | $3K–$15K+ | 40%–60% |
| Drywall Repair | $1K–$5K | 40%–55% |
| Light Reconstruction | $2K–$15K+ | 30%–50% |
| Large Cleanouts | $2K–$10K+ | 50%–65% |
Purpose: High-margin revenue, insurance claims, business growth.
| Service | Monthly Value | Profit Margin |
|---|---|---|
| Property Manager Contracts | $2K–$10K | 40%–60% |
| Turnover Contracts | $5K–$15K | 40%–60% |
| Builder Contracts | $3K–$10K | 30%–50% |
| Commercial Plans | $250–$1K/client | 50%–70% |
| Home Protection Plans | $19–$49/month | 60%–80% |
Purpose: Cover fixed costs, stabilize revenue, ensure consistent workload.
From the moment disaster strikes to a fully restored property we’re with you every step of the way.
From the moment disaster strikes to a fully restored property we’re with you every step of the way.
Call our 24/7 emergency line. We answer every call, every time.
A certified crew arrives on-site within 60 minutes, fully equipped.
From damage mitigation to full reconstruction — we handle it all.